|
|
|
|
|
|
|
| |
|
IDEAL HEATING / BOILER SPARE PARTS
| 004.340.029 | | THERMOCOUPLE 36 900mm 0 HONEYWELL Q309A2754B (30032) |
| 004.470.121 | | THERMOCOUPLE 18 IDEAL E3 WHITEROGERS |
| 006.055.007 | | CONTROL BOX 406100 CONCORD SUPER 3 IDEAL 060574 PACTROL CSS 01-4 |
| 006.055.012 | | CONTROL BOX CSS04CIDEAL 012602 |
| 010.010.295 | | OVERHEAT THERMOSTAT MINIMISER IDEAL 076817 ELMWOOD L98C9872797M |
| 010.010.302 | | OVERHEAT THERMOSTAT C/W LEADSELAN 2IDEAL 135016ELMWOOD 9036L93C44T |
| 010.010.305 | | OVERHEAT THERMOSTAT SPRINT RS75
(130787) |
| 010.010.308 | | THERMOSTAT DOMESTIC HOT WATER PREHEAT SPRINT RAPIDE IDEAL 113101 ELMWOOD L53C986 |
| 010.010.309 | | OVERHEAT THERMOSTAT (DOMESTIC HOT WATER) SPRINT 90NF ELMWOOD 245 (113103) |
| 010.010.310 | | LOW THERMOSTAT GREEN SPOT EXCEL/ ELAN 0 ELMWOOD 245 (13472) |
| 010.010.311 | | THERMOSTAT LOW RD SPT TURBO 2 MINIMISER 0 ELMWOOD 2455R98727 (13850) |
| 010.010.320 | | THERMOSTAT HIGH LIMIT (WHITE SPOT)
0 ELMWOOD (79634) |
| 010.010.330 | | THERMOSTAT HIGH LIMIT BLUE SPOT ELMWOODIDEAL 013554L79C821-5 |
| 010.010.335 | | DRY FIRE THERMOSTATSPRINTIDEAL 013843 ELMWOOD L110C9872395M |
| 010.010.358 | | PUMP OVERRUN THERMOSTAT EXCEL CFIDEAL 013556 T20600D04275 * OBSOLETE* |
| 010.010.360 | | PUMP OVERRUN THERMOSTATEXCELIDEAL 013370 ELMWOOD L52-81175 |
| 010.010.375 | | PREHEAT THERMOSTAT ASSEMBLY CLASSIC COMBI
0 ELMWOOD (79635) |
| 010.010.380 | | THERMOSTAT DOMESTIC HOT WATER ASSEMBLY CLASSIC COMBI
0 ELMWOOD (79636) |
| 010.040.097 | | OVERHEAT THERMOSTAT KIT CX1/2/3
(156017) |
| 010.040.098 | | OVERHEAT THERMOSTAT KIT CX IDEAL 156016 |
| 010.100.030 | | BOILER THERMOSTAT VULCAN
065141 (C26P0539) |
| 010.100.032 | | BOILER THERMOSTAT ECONOMISTC26P0133 |
| 010.100.045 | | BOILER THERMOSTAT CONCORD C26P0603 90 (C26P060390) |
| 010.130.180 | | BOILER THERMOSTAT CONCORD RANCO (GI1166590) |
| 010.140.213 | | LIMIT THERMOSTAT SERIES 3 MOD
00 RANCO LM5P8063 (4038) |
| 010.140.214 | | OVERHEAT THERMOSTATIDEAL 002917RANCO LM5P8051 |
| 010.140.218 | | LIMIT THERMOSTAT SPRINT 00 LM7 (4493) |
| 010.140.227 | | OVERHEAT THERMOSTAT ELAN 2F
00 LM7 (4515) |
| 010.140.236 | | THERMOSTAT DRY T93-063 TURBO 2 (110627) |
| 010.140.260 | | OVERHEAT THERMOSTAT CLASSIC RS
LM7P9504 (113201) |
| 010.140.485 | | OVERHEAT THERMOSTAT COMBI
00 LM7 P8511 (5900) |
| 010.140.494 | | OVERHEAT THERMOSTAT CLASSIC LM7 (100787) |
| 010.140.501 | | OVERHEAT THERMOSTAT W2000 00 L07P4001 * OBSOLETE (4706) |
| 010.160.104 | | BOILER THERMOSTAT MEXICO
CL6P0104 (003178) |
| 010.160.105 | | BOILER THERMOSTAT CONCORD CAVALCADE 00 CL6P0105 (3209) |
| 010.160.120 | | BOILER THERMOSTAT CONCORDIDEAL CL6P0134 REPLACES C26527.91 |
| 010.160.148 | | BOILER THERMOSTATRANCOIDEAL 004554 CL6PO148 |
| 010.160.167 | | BOILER THERMOSTAT MINIMISER
(111853) |
| 010.170.525 | | BOILER THERMOSTAT MEXICO SUPER
K36P1317 (110541) |
| 010.170.530 | | BOILER THERMOSTAT CLASSIC
113193 *NOW * K36 (171970) |
| 012.000.030 | | 1/8 PRESSURE TEST NIPPLE
0000 (30) |
| 012.000.066 | | INJECTOR BURNER ADAPTOR 860 0000 AMAL1871001 (66) |
| 012.000.069 | | PILOT INJECTOR MEXICO CX
0000 (69) |
| 012.002.434 | | THERMOSTAT KNOB RANCO 83151-31
00 (2434) |
| 012.002.452 | | SPRING CLIP DOOR CONCORD H40/55
(002452) |
| 012.002.608 | | INJECTOR BURNER E TYPE CF MULTI 00 BRAY CA (2608) |
| 012.002.611 | | BURNER INJECTOR ETYPE RS/CF MULTI (800) 00 BRAY (2611) |
| 012.002.684 | | FACIA PANEL PLASTIC CONCORD 80N SMITHS A (002684) |
| 012.002.691 | | BURNER BAR FIRE CONCORD H40/55 BRAY 2610 (002691) |
| 012.002.773 | | INJECTOR.BURNER SIZE 750 BRAY CAT16 * OBSOLETE (002773) |
| 012.002.834 | | NEON SMITHS AS737 (002834) |
| 012.002.919 | | O RINGS CONCORD COMPANION (002919) |
| 012.002.921 | | DOWTY O RING WRS
00 (2921) |
| 012.003.024 | | NEON LAMP SPRINT 00 (3024) |
| 012.003.036 | | INJECTOR BURNER CONCORD 00 AEROMATIC S (3036) |
| 012.003.065 | | DOOR FIXING CLIPS E TYPE 00 (3065) |
| 012.003.081 | | INJECTOR MAIN BURNER CONCORD WRS AER (003081) |
| 012.003.202 | | PILOT BURNER
00 HONEYWELL Q359A1017B (3202) |
| 012.003.205 | | MAIN BURNER INJECTOR CLASSIC NF
00 (3205) |
| 012.003.212 | | INJECTOR BURNER SIZE 115 C'CORD WRS SER 4 00 BRAY (3212) |
| 012.003.213 | | INJECTOR BURNER SIZE 1700 C/CORD WRS SER 4 00 BRAY (3213) |
| 012.003.267 | | HINGE 00 (3267) |
| 012.003.573 | | THERMOSTAT POCKET SUPER SERIES 3 SCALAR(0x34ecc) IDEAL 003573 WAS |
| 012.003.717 | | HERMATITE 50 GRM (003717) |
| 012.003.825 | | PILOT INJECTOR MEXICO
00 4590041-029 (3825) |
| 012.003.832 | | BURNER INJECTOR C'CORD WRS SER 4 00 (3832) |
| 012.003.842 | | INJECTOR BURNER SIZE 950 W/SEALING WASHER BRAY CAT23 (3842 CAT23) |
| 012.003.853 | | INJECTOR BURNER SIZE 1700 MEXICO SUPER BRAY (CAT33) |
| 012.003.939 | | SPARK GENERATOR
00 VERNITRON 60080 (3939) |
| 012.003.988 | | O RING RESPONSE 00 (3988) |
| 012.004.164 | | PRV SPRINT 80F
00 (4164) |
| 012.004.187 | | AIR PRESSURE SWITCH 1.2MBAR SPRINT 40-60F 00 (4187) |
| 012.004.327 | | PRESSURE SWITCH 1.5mBAR EXCEL 30F/40F 00 (4327) |
| 012.004.378 | | TRANSFORMER SPRINT RS75 80F
(004378) |
| 012.004.545 | | PILOT INJECTOR MEXICO 3 SUPER/CXA 56/42AIDEAL 004545 HONEYWELL 45900421-011 |
| 012.004.551 | | FAN MOTOR ASSEMBLY SUPER CONC. PLUS
00 35-2-90COB (4551) |
| 012.004.552 | | FAN IMPELLOR AIRFLOW SUPER PL 00 (4552) |
| 012.004.616 | | AIR PRESSURE SWITCH CXC 00 (4616) |
| 012.004.713 | | IGNITION ELECTRODEMEXICO 2 4IDEAL 004713 |
| 012.004.739 | | ELECTRODE TURBO 2 00 (4739) |
| 012.004.741 | | MAIN INJECTOR SPRINT RAPIDE 90NF AEROMATIC 935440 00 (4741) |
| 012.004.816 | | PILOT INJECTOR MEXICO 3 SUPER 60-75P 00 450041 (4816) |
| 012.004.872 | | SWITCH PRE-HEAT DOMESTIC HOT WATER.DOUBLE POLE RAPIDE 004872 (90NF) |
| 012.004.896 | | PRESSURE SWITCH 0.4MBAR SPRINTRAPIDE 90NF DUNGS LGW3A1 00 (4896) |
| 012.005.001 | | THERMISTOR / THERMOSTAT RAPIDE 00 (5001) |
| 012.005.026 | | SUMP FAILURE THERMOSTAT TURBO 2 24KW 00 (5026) |
| 012.005.713 | | EXPANSION VESSEL PIPECLASSICIDEAL 005713 |
| 012.005.823 | | ROTARY SWITCH CLASSIC NF80
(005823) |
| 012.012.590 | | GASKET COVER PLATE TOP CONC MODULAR 0 (12590) |
| 012.012.591 | | GASKET COVER PLATE BOTTOM
0 (12591) |
| 012.012.593 | | GASKET TRIANGULAR FLOW/RETURN SUPER C/COR 0 (12593) |
| 012.012.595 | | M8 x 77 STUD SUPER SERIES 0 (12595) |
| 012.012.601 | | GASKET CASTING TOP SQUARE CORK CONC.MOD. 0 (12601) |
| 012.012.745 | | GASKET FLOW/RETURN RUBBER SUPER C/CORDE 0 (12745) |
| 012.012.858 | | SIGHT GLASS ASSEMBLY FALCON (012858) |
| 012.012.912 | | TIE ROD HARDWARE PACK FALCON (012912) |
| 012.013.029 | | GASKET TOP COVER CONC. MODULAR 0 (13029) |
| 012.013.102 | | WASHERS TURBO 0 (13102) |
| 012.013.176 | | SPARK ELECTRODE 0 (13176) |
| 012.013.241 | | THERMOSTAT CONTROL KNOB K526
0 (13241) |
| 012.013.248 | | THERMOSTAT SENSOR IDEAL 013248 |
| 012.013.300 | | SEAL WASHER 1/2 0 (13300) |
| 012.013.373 | | 3 PIN PCB PLUG 0 (13373) |
| 012.013.459 | | THERMOSTAT SENSOR & POTENTIOMETER CON.CX1 0 (13459) |
| 012.013.515 | | CALORIFIER WASHER 0 (13515) |
| 012.013.577 | | CENTRE MAIN BURNER CONCORD CX 0 (13577) |
| 012.013.610 | | GASKET FLUE CLASSIC NF40 0 (13610) |
| 012.013.642 | | BALLOFIX VALVE 15mm SPRINT RS75 *OBSOLETE * (013642) |
| 012.013.761 | | VENTURI GASKET 0 (13761) |
| 012.013.772 | | FLOW GASKET 0 (13772) |
| 012.048.630 | | INSULATION CERAMIC BOARD F/WAY COVER FALC 0 (48630) |
| 012.052.305 | | LINT GAUZE ASSEMBLY ONLY (052305) |
| 012.052.306 | | LINT GAUZE ASSEMBLY ONLY (052306) |
| 012.052.888 | | HT LEAD ASSEMBLY 460mm MEX3 SUP/SLIMLINE 0 (52888) |
| 012.053.541 | | SPARK GENERATORVERNITRON 60038IDEAL 053541 |
| 012.055.865 | | THERMOSTAT POCKET SUPER SERIES 3
0 (55865) |
| 012.056.249 | | THERMOCOUPLE INTERRUPTOR ASSEMBLY CONCORD 3 0 (56249) |
| 012.056.659 | | MODULE COVER FILTER SUPER SERIES 1 HORIZ 0 (56659) |
| 012.057.254 | | HT LEAD ASSEMBLY 600mm MEXICO 3 SUPER 0 (57254) |
| 012.057.860 | | GASKETS BURNER FLANGE C/CORD SUPER SERIES SERIES 3 0 (57860) |
| 012.058.006 | | FAN ASSEMBLY SUPER SERIES 2 IDEAL 058006 |
| 012.058.010 | | IGNITION ELECTRODE EARTH LEAD ASSEMBLY
0 (58010) |
| 012.058.014 | | BURNER CONE SUPER SERIES 3
0 (58014) |
| 012.058.390 | | SPARK ELECTRODE ASSEMBLY SUPER 3 CONCORD IDEAL 058390 |
| 012.058.511 | | THERMOSTAT (POTENTIOMETER) SUPER 3 0 (58511) |
| 012.058.579 | | FAN & MOTOR CONCORD SUPER SERIES 3
0 (58579) |
| 012.058.887 | | SUPPRESSURE OR ASSEMBLY 250V WRS WCF CONC E TYPE IDEAL 058887 * OBSOLETE * |
| 012.060.526 | | PLASTIC FAN IMPELLOR 0 (60526) |
| 012.060.550 | | PCB AUTO IGNITION 7B
0 (60550) |
| 012.060.551 | | PCB NO. 3 0 (60551) |
| 012.060.552 | | PRINTED CIRCUIT BOARD 4BIDEAL 060552 |
| 012.060.555 | | PCB NO 12 CONCORD SUPER PLUS 0 (60555) |
| 012.060.558 | | PCB NO 13 CONCORD SUPER PLUS 0 (60558) |
| 012.060.560 | | PCB NO.11 SUPER SERIES 0 (60560) |
| 012.060.561 | | PCB BOARD NO.10 0 PACTROL (60561) |
| 012.060.562 | | PCB NO.1 IDEAL 060562 |
| 012.060.563 | | PCB NO. 2 0 PACTROL (60563) |
| 012.060.564 | | PCB 21 0 PACTROL (60564) |
| 012.060.569 | | PCB 27 CLASSIC COMBI 0 (60569) |
| 012.060.570 | | PCB 28 PACTROL 415200IDEAL 060570 |
| 012.060.571 | | PCB 30 IDEAL IDEAL 060571 |
| 012.060.572 | | PCB 29
0 (60572) |
| 012.060.573 | | SPARK GENERATOR 0 (60573) |
| 012.062.139 | | END PLATE GASKET (062139) |
| 012.062.140 | | PROGRAMME BLOCK SWITH (062140) |
| 012.065.076 | | TIMER SLIDER MECHANISM
(065076) |
| 012.065.147 | | END CAP GASKET.WITH SCREWS VULCAN CON T (065147) |
| 012.065.216 | | ELECTRODE CAVALCADE KIGASS RW820937 (065216) |
| 012.065.363 | | INJECTOR BURNER
AEROMATIC (065363) |
| 012.065.406 | | ELECTRODE FS/BK 820513
0 (65406) |
| 012.065.448 | | FAN IMPELLOR (PLASTIC) SUPER MODULE 0 (65448) |
| 012.065.614 | | INTERRUPTER CONCORD 0 (65614) |
| 012.065.750 | | DIVERTER VALVE MICRO SWITCH ASSEMBLY IDEAL 065750 SPRINT |
| 012.065.883 | | BURNER PLATE INSULATION BUCCANEER ES 0 (65883) |
| 012.069.849 | | UNIVERSAL SEAL KIT CONCORD SUPER 1 2 3 4 IDEAL 069849 |
| 012.069.929 | | COOLING IMPELLOR PLASTIC WCF690152-01
0 (69929) |
| 012.075.027 | | GAS VALVE RETRO FIT MINIMISER 30
0 (75027) |
| 012.075.030 | | GAS VALVE RETRO FIT MINIMISER 40
0 (75030) |
| 012.075.102 | | DIVERTER VALVE ACTUATOR RESPONSE SE 0 (75102) |
| 012.075.146 | | PRV RESPONSE SE SYSTEMISER SE 0 (75146) |
| 012.075.147 | | VENTURI ASSEMBLY RESPONSE/SYSTEMISER SE 0 (75147) |
| 012.075.162 | | FLAME SENSING ELECTRODE ASSEMBLY IDEAL 075162 |
| 012.075.168 | | FAN & BURNER MOUNT ELECTRODES MINIMISER IDEAL 075168 * WAS 076758 & 076819 * |
| 012.075.178 | | PRV RESPONSE 80-120
0 (75178) |
| 012.075.198 | | 15mm ISOLATION VALVE RESPONSE 0 (75198) |
| 012.075.200 | | CH EXPANSION VESSEL RESPONSE 80/120
0 ZI3 (75200) |
| 012.075.201 | | CH & D H W SENSOR RESPONSE 80 & 120
0 (75201) |
| 012.075.239 | | FLAME SENSING ELECTRODE CXi
0 *WAS 0 (75239) |
| 012.075.263 | | 15mm VALVE ASSEMBLY RESPONSEIDEAL 075263 |
| 012.075.264 | | PCB 40 RESPONSE 120
0 (75264) |
| 012.075.265 | | FAN SPEED PCBRESPONSE 80/120& SEIDEAL 075265 was 139950 |
| 012.075.266 | | DHW OVERHEAT THERMOSTATRESPONSE 80/120IDEAL 075266 |
| 012.075.268 | | FLAME SENSING ELECTRODE RESPONSE MINIMISER SYSTEMISER SE 0 (75268) |
| 012.075.269 | | IGNITION ELECTRODE RESPONSE MINIMISER 0 (75269) |
| 012.075.271 | | TRANSFORMER RESPONSE 80/120
0 (75271) |
| 012.075.273 | | FUSE PCB 37 & 38 RESPONSE 0 (75273) |
| 012.075.291 | | PILOT BURNER ASSEMBLY RS100 MEXICO B 0 (75291) |
| 012.075.309 | | FLUEWAY THERMOSTAT MEXICO SLIMLINE (075309) |
| 012.075.417 | | TEMPERATURE PROBE COMBI CLASSIC 80FFIDEAL 075417 |
| 012.075.424 | | EXPANSION VESSEL COMBI 80FF 0 (75424) |
| 012.075.429 | | IGNITION ELECTRODE LEFT COMBI 8OFF 0 (75429) |
| 012.075.433 | | FULL SEQUENCE CONTROL DEVICE COMBI 80FF IDEAL 075433 S4565DM1003 |
| 012.075.435 | | OVERHEAT THERMOSTAT COMBI 80FF 0 (75435) |
| 012.075.442 | | AIR PRESSURE SWITCH COMBI 80FF IDEAL 075442 |
| 012.075.460 | | DOMESTIC HOT WATER HEAT EXCHANGER
0 (75460) |
| 012.075.467 | | PRESSURE GAUGE COMBI 80FF 0 (75467) |
| 012.075.507 | | GASKET SQUARE FLAT COMBI 80FF 0 (75507) |
| 012.075.558 | | IGNITOR MAXIMISER SE IDEAL 075558 |
| 012.075.559 | | IONISATION ELECTRODE MAXIMISER SE 0 (75559) |
| 012.075.560 | | SENSOR NTC MAXIMISER SE 0 (75560) |
| 012.075.586 | | SAFETY SENSOR NTC MAXIMISER SE 0 (75586) |
| 012.075.651 | | SPINDLEIDEAL 075651 |
| 012.075.656 | | FUSE 2A T COMBI 80FF 0 (75656) |
| 012.075.689 | | TURRET SEALING GASKETC80FFIDEAL 075689 BI1016104 |
| 012.076.585 | | NIPPLES (2 PER SET) VICEROY (076585) |
| 012.076.818 | | MINIMISER SIPHON BOX & GASKET IDEAL 076818 |
| 012.076.823 | | MINIMISER CASING SEAL PACK
0 (76823) |
| 012.076.869 | | EMC FILTERMINIMISER SE IDEAL 076869 |
| 012.076.897 | | SEAL KIT MINIMISER
0 (76897) |
| 012.076.902 | | FAN SENSING PIPE MINIMISER
0 (76902) |
| 012.077.275 | | PAIR NIPPLES VISCOUNT
(077275) |
| 012.077.364 | | ELECTRODE & LEAD KIT 240A & 255WLX IDEAL 077364 *OBSOLETE * |
| 012.077.559 | | ELECTRODE & LEAD BRACKET 0 (77559) |
| 012.077.834 | | FAN ASSEMBLEY MINIMISER 30 0 (77834) |
| 012.077.835 | | FAN ASSEMBLY MINIMISER 40
0 (77835) |
| 012.077.838 | | FAN ASSEMBLY MINIMISER 70
0 (77838) |
| 012.077.868 | | PILOT BURNER MEXICO SLIMLIME
0 HONEYWELL Q35 (77868) |
| 012.078.066 | | VICUCLAD PAD VISCOUNT
(078066) |
| 012.078.292 | | ELECTRODE & LEAD ELAN
0 (78292) |
| 012.078.330 | | ELECTRODE SPRINT
0 (78330) |
| 012.078.336 | | EXPANSION TANK PIPE ASSEMBLY SPRINT RS75 (078336) |
| 012.078.338 | | PIPE SPRINT RS (078338) |
| 012.078.586 | | PILOT BURNER ASSEMBLY ELAN 0 HONEYWELL Q359A9614 (78586) |
| 012.078.587 | | ELECTRODE& LEAD ELAN CF 0 VERNITRON (78587) |
| 012.078.656 | | END CAP GASKET & FIXING PACK (078656) |
| 012.078.708 | | SIGHT GLASS ASSEMBLY 0 (78708) |
| 012.078.716 | | PILOT BURNER EXCEL/SPRINT RAPIDE 0 HONEYWELL Q359A8715 (78716) |
| 012.078.798 | | NEON LAMPS (PACK OF 2) 0 (78798) |
| 012.078.881 | | SIGHT GLASS KIT SUPER CONCORD SERIES 3 0 (78881) |
| 012.078.898 | | OVERHEAT THERMOSTAT KIT SPRINT RAPIDE RS75 0 RANCO LO (78898) |
| 012.079.333 | | SIGHT GLASS ASSEMBLY ELAN 2 80 0 (79333) |
| 012.079.355 | | PILOT BURNER MEXICO 40 Q358A1020IDEAL 079355 |
| 012.079.357 | | ELECTRODE & LEAD 24 BUCCLEUCH
0 (79357) |
| 012.079.407 | | LOWER SUMP GASKET TURBO 2
0 (79407) |
| 012.079.442 | | SEAL KITS TURBO
(079442) |
| 012.079.475 | | SEAL KIT SPRINT RAPIDE RS 0 (79475) |
| 012.079.489 | | PILOT BURNER 0 HONEYWELL Q371A1012 (79489) |
| 012.079.510 | | PILOT PIPE RAPIDE 90 * OBSOLETE (079510) |
| 012.079.515 | | PILOT BURNER ELAN2 80NF/SPRINT RAPIDE90 0 (79515) |
| 012.079.520 | | PILOT BURNER W/INJ RAPIDE 90NFP 0 (79520) |
| 012.079.592 | | ANGLED GAS COCK CLASSIC NF 0 (79592) |
| 012.079.639 | | SOLENOID VALVE CLASSIC NF TEKNI SERIES25 *OBSOLETE (079639) |
| 012.079.648 | | IONISATION PROBE CONCORD SUPER SERIES 1 2 0 WAS 003379 (79648) |
| 012.079.662 | | SEAL KIT CLASSIC
0 (79662) |
| 012.079.663 | | PIPE (DIV. VALVE TO CALORIFIER) SPRINT (079663) |
| 012.079.680 | | GASKET OVERALL KIT SUPER PLUS 0 (79680) |
| 012.079.713 | | THERMOCORD 0 (79713) |
| 012.079.714 | | THERMOCORD(3MTRS) VICEROY ES 0 (79714) |
| 012.079.716 | | PCB 25DCLASSIC ELAN NEW CLASSICIDEAL 079716*NOW 173799* |
| 012.079.717 | | PCB NO.26 IDEAL CLASS |
| 012.079.778 | | IGNITION ELECTRODE ASSEMBLY SUPER PLUS
0 (79778) |
| 012.079.782 | | CALORIFIER C21 SPRINT RAPIDE 0 (79782) |
| 012.079.888 | | FAN ASSEMBLY MEXICO 40-80FF
0 (79888) |
| 012.100.609 | | POTENTIOMETER SUPER 4 (100609) |
| 012.100.612 | | FLAME DETECTION PROBE SUPER SERIES 4
(100612) |
| 012.100.613 | | IGNITION ELECTRODE ASSEMBLY SUPER SERIES (100613) |
| 012.100.619 | | MODULE FILTER SUPER SERIES 4 (100619) |
| 012.110.080 | | PROGRAMMER CLASSIC FF230IDEAL 110080 |
| 012.111.379 | | AIR PRESSURE SWITCH CLASSIC
(111379) |
| 012.111.732 | | INJECTION PIPE ASSEMBLY MINIMISER
(111732) |
| 012.111.739 | | FAN OUTLET O RING MINIMISERS (111739) |
| 012.111.809 | | POTENTIOMETER
(111809) |
| 012.111.904 | | CONTROL KNOB MINIMISER
(111904) |
| 012.111.947 | | FAN ASSEMBLY CLASSIC NF200 connections opposite
prefix MV MX NF (111947) |
| 012.112.014 | | FLUE TUBE SEAL
(112014) |
| 012.112.043 | | MANIFOLD GASKET MINIMISER
(112043) |
| 012.112.216 | | SPARK GENERATOR MINIMISER
PACTROL I (112216) |
| 012.112.217 | | PCB SUPPORT CRL CBSR-8-01
(112217) |
| 012.112.219 | | BURNER GASKET MINIMISER / RESPONSE
(112219) |
| 012.112.289 | | THERMISTER / THERMOSTAT CXD
(112289) |
| 012.112.328 | | PRESSURE SWITCH CLASSIC 2 .95mb
see n (112328) |
| 012.112.341 | | SENSING PIPE ORING RESPONSE FF IDEAL 112341 |
| 012.112.364 | | DETECTION ELECTRODECXDIDEAL 112364 |
| 012.112.365 | | IGNITION ELECTRODE CXDIDEAL 112365 |
| 012.112.417 | | PRESSURE SWITCH MINIMISER
SIT 0 (112417) |
| 012.112.686 | | PRESSURE SWITCH COMBI 2
(112686) |
| 012.112.757 | | EMC FILTER RESPONSE 80FF
(112757) |
| 012.112.782 | | GAS VALVE MANIFOLD MINIMISER
(112782) |
| 012.113.048 | | 7/8 WASHERS
(113048) |
| 012.113.089 | | GAUGE CLASSIC COMBI
IC-972/ (113089) |
| 012.113.115 | | MAIN BURNER C/W PILOT BRACKET RAPIDE 90 (113115) |
| 012.113.157 | | PILOT AIR BOX GASKET CLASSIC
(113157) |
| 012.113.164 | | GAS MANIFOLD GASKET CLASSIC IDEAL 113164 |
| 012.113.172 | | ELECTRODE & LEAD CLASSIC NF
(113172) |
| 012.113.179 | | BURNER CLASSIC NF
(113179) |
| 012.113.205 | | EXPANSION VESSEL CLASSIC COMBI
(113205) |
| 012.130.915 | | CH ISOLATING VALVE SPRINT
(130915) |
| 012.130.926 | | SPARK GENERATOR SPRI
(130926) |
| 012.130.947 | | IGNITION ELECTRODE & LEAD
(130947) |
| 012.131.674 | | DOMESTIC WATER INLET PIPE SPRINT RS75 (131674) |
| 012.132.005 | | ELECTRODEELAN 2IDEAL 132005 |
| 012.132.135 | | IGNITION ELECTRODE ASSEMBLY SPRINT 80F (132135) |
| 012.132.788 | | LINK ASSEMBLY FOR PCB 7A TO 7B (132788) |
| 012.133.067 | | IGNITION SENSING PROBE HARNESS SUPER (133067) |
| 012.134.205 | | ELECTRODE W2000 (134205) |
| 012.134.515 | | SPARK GENERATOR SUPER PLUS (134515) |
| 012.134.727 | | FLAME SENSING ELECTRODES SUPER PLUS
(134727) |
| 012.135.509 | | PILOT SHROUD CX (135509) |
| 012.135.918 | | BURNER PROBE CXC (135918) |
| 012.135.920 | | IGNITION ELECTRODE CXC (135920) |
| 012.136.051 | | IGNITION ELECTRODE CONCORD CXD
*was 130817 (136051) |
| 012.136.395 | | POTENTIOMETER ASSEMBLY DUAL SPRINT RAPIDE90NF (136395) |
| 012.136.396 | | NEON INDICATOR ASSEMBLY SPRINT RAPIDE 90NF (136396) |
| 012.137.568 | | FAN ASSEMBLY (SQUARE) CLASSIC NF30-80
(137568) |
| 012.137.658 | | THERMOSTAT SENSOR HARNESS CLASSIC
(137658) |
| 012.137.990 | | PRESSURE SWITCH CLASSIC NF IDEAL 137990 |
| 012.138.112 | | O RING MINIMISER (138112) |
| 012.138.139 | | NEON HARNESS MINIMISER
(138139) |
| 012.138.356 | | M5 ALUMINIUM NIPPLE
(138356) |
| 012.138.923 | | FAN ASSEMBLY RESPONSE 80FF
*was 075211 OBSOLETE * (138923) |
| 012.138.943 | | AIR PRESSURE SWITCH GROMMET SLEEVE (138943) |
| 012.138.953 | | PRESSURE GAUGE RESPONSE IDEAL 138953 |
| 012.139.296 | | CONTROL KNOB RESPONSE (139296) |
| 012.139.300 | | SPARK GENERATOR CXIIDEAL 139300 |
| 012.139.355 | | FAN VENTURI 80 RESP/SYS/RES SE (139355) |
| 012.139.368 | | FAN ASSEMBLY RESPONSE 80 100 120 SE
(139368) |
| 012.139.560 | | PRESSURE SWITCH CXC (139560) |
| 012.139.561 | | AIR PRESSURE SWITCH CXC HONEYWELL C6065A1499 (139561) |
| 012.139.562 | | AIR PRESSURE SWITCH CXC HONEYWELL C6065A1499 (139562) |
| 012.139.563 | | PRESSURE SWITCH CXC
(139563) |
| 012.139.717 | | DOMESTIC HOT WATER FLOW SWITCH RESPONSE 80/120
(139717) |
| 012.150.152 | | MAIN BURNER CONCORD 6 SECTION (150152) |
| 012.150.154 | | MAIN IGNITION BURNER 4SC IDEAL 150154 |
| 012.150.260 | | THERMISTORRESPONSE SE/SYSTEMISER SEIDEAL 150260 |
| 012.150.270 | | MAINS CONNECTOR ASSEMBLY RESPONSE (150270) |
| 012.150.385 | | FLAME LEAD RESPONSE SE (150385) |
| 012.150.865 | | RH MAIN BURNER RS125 MEXICO BED (150865) |
| 012.150.871 | | RH MAIN BURER RS 100 MEXICO BED (150871) |
| 012.150.937 | | 12mm SEALING WASHER RESPONSE (150937) |
| 012.150.986 | | MAIN BURNER INJECTOR RS125 MEXICO B (150986) |
| 012.151.355 | | SPARK GENERATOR RESPONSE 80 & 120
(151355) |
| 012.151.388 | | FIBRE WASHER RESPONSE (151388) |
| 012.151.683 | | PRESSURE SWITCH MINIMISER SE (151683) |
| 012.151.997 | | MAGNETIC STRIP MEX 3 SUP SLIMLINE & FF (151997) |
| 012.153.207 | | O RING MEXICO FF (153207) |
| 012.153.935 | | FAN GASKET MEXICO FF (153935) |
| 012.154.810 | | GAS VALVE HONEYWELL VR4601AB1034 CXA 40-70 IDEAL 154810 |
| 012.154.813 | | PCB IGNITION CONTROL S4561B1054 CXA
(154813) |
| 012.154.815 | | PCB AQUASTAT W4115A1020 CXA
(154815) |
| 012.154.816 | | SENSOR T7335B1119 IDEAL 154816 |
| 012.154.818 | | ELECTRODE CXA (154818) |
| 012.154.841 | | INJECTOR CXA (154841) |
| 012.154.966 | | DETECTION LEAD ASSEMBLY CXA
(154966) |
| 012.154.967 | | IGNITION ELECTRODE CXA (154967) |
| 012.154.969 | | NEON ASSEMBLY CXA/ CXS was 154854/ 154855 (154969) |
| 012.154.974 | | POTENTIOMETER ASSEMBLY CXA CXS (154974) |
| 012.157.928 | | PCB ISAR ICOS IDEAL 157928 |
